Transport to Home Games
NWSS now has just two tiers of travel. You can either travel as a Coach Season Ticket holder or as the guest of a CST holder. To enable us to manage coach seats more effectively we will no longer be accepting direct ad hoc seat bookings from individuals. Travel on NWSS coaches to home matches at the Amex is exclusively for CST holders and their guests only. A downloadable version of our bus timetable and pick up points can be found here
Guest coach seats
Guest coach seats can only be booked by an existing CST holder who should apply online by using the new League Match Guest Booking Form on this website. A guest coach seat application will be subject to seat availability. Payment for guest coach seats is due within 48 hours of receipt of the confirmatory email or immediately if less than 48 hours prior to kick off. In the case of non receipt the guest seat will be cancelled automatically. If a guest seat booking is cancelled up to 5 days prior to the match kick off you will receive a full credit against any future guest seat booking. Thereafter any credit will be at the discretion of the Committee.
Please note: There will be a £5 surcharge per booking on the cost of Guest Seats where the request is received after 09.00am on the day prior to a match.
Coach seat bookings for home Cup matches
All coach seat requests for home cup matches are exclusively for CST holders and their guests only. CST holders can book their coach seat online by using the new Cup Match Booking Form on this website.
Bookings for cup match coach seats must be made as soon as possible and no later than 48 hours before the match start time. CST holders who wish to guarantee their seat should make their booking at least 7 days in advance of the match date. We will respond by email to confirm your coach seat booking and advise how to make your fare payment. You will also be advised of your pick up point and departure time. Payment for your coach seat is due within 48 hours of receipt of the confirmatory email or immediately if less than 48 hours prior to kick off. In the case of non receipt the coach seat will be cancelled automatically.
CST holders will also be able to request coach seats for their guests using the same booking form, subject to coach seat availability.
Coach fares for the 2026/27 Season
| Booking type | 19 match Coach Season Ticket | Cost per game |
|---|---|---|
| CST cost (Adult) | £186.00 | |
| CST cost (Under 18) | £132.00 | |
| League match (Guest Adult) | £14.50 | |
| League match (Guest Under 18) | £10.00 | |
| Cup match (CST holder Adult) | £10.00 | |
| Cup match (CST holder Under 18) | £7.00 | |
| Cup match (Guest Adult) | £14.50 | |
| Cup match (Guest Under 18) | £10.00 |
A coach season ticket covers all 19 home league matches plus the UEFA Conference League play-off match in August. Coach season tickets can be paid for in full by 31st July or in three monthly instalments to be paid by 31st July, 30th September and 30th November 2026. Instalment payments are £62 (Adult) or £44 (U18's).
Guest seat prices are subject to availability.
All guest and cup match travel must be booked at least 72 hours in advance of the match start time. Payment is due 48 hours after you have received your coach seat confirmation from us.
Coach Pick-up Points & Departure Times for the 2026/27 Season
Coach 1
| KO Time | 12:00 | 12:30 | 13:30 | 14:00 | 15:00 | 16:00 | 17:30 | 19:30 | 19:45 | 20:00 | Pick up points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick-up time | 09:45 | 10:15 | 11:15 | 11:45 | 12:45 | 13:45 | 15:15 | 17:15 | 17:30 | 17:45 | Horsham Hospital |
| Pick-up time | 10:05 | 10:35 | 11:35 | 12:05 | 13:05 | 14:05 | 15:35 | 17:35 | 17:50 | 18:05 | Littleworth, Mill Lane bus stop |
| Pick-up time | 10:07 | 10:37 | 11:37 | 12:07 | 13:07 | 14:07 | 15:37 | 17:37 | 17:52 | 18:07 | Partridge Green Sports Ground |
| Pick-up time | 10:13 | 10:43 | 11:43 | 12:13 | 13:13 | 14:13 | 15:43: | 17:43 | 17:58 | 18:13 | Henfield, Wantley Hill Estate (roundabout bus stop) |
| Pick-up time | 10:15 | 10:45 | 11:45 | 12:15 | 13:15 | 14:15 | 15:45 | 17:45 | 18:00 | 18:15 | Henfield High Street (near to Sainsburys) |
| Pick-up time | 10:20 | 10:50 | 11:50 | 12:20 | 13:20 | 14:20 | 15:50 | 17:50 | 18:05 | 18:20 | Woodmancote |
| Pick-up time | 10:24 | 10:54 | 11:54 | 12:24 | 13:24 | 14:24 | 15:54 | 17:54 | 18:09 | 18:24 | Poynings bus stop |
Coach 2
| KO Time | 12:00 | 12:30 | 13:30 | 14:00 | 15:00 | 16:00 | 17:30 | 19:30 | 19:45 | 20:00 | Pick up points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick-up time | 09:35 | 10:05 | 11:05 | 11:35 | 12:35 | 13:35 | 15:05 | 17:05 | 17:20 | 17:35 | Horsham, North Heath Lane {bus stop near Holbrook Club) | |
| Pick-up time | 09:40 | 10:10 | 11:10 | 11:40 | 12:40 | 13:40 | 15:10 | 17:10 | 17:25 | 17:40 | Horsham, Parsonage Road (junction with Ringley Road) | |
| Pick-up time | 09:45 | 10:15 | 11:15 | 11:45 | 12:45 | 13:45 | 15:15 | 17:15 | 17:30 | 17:45 | Roffey Corner (bus stop for Crawley just before traffic lights) | |
| Pick-up time | 09:50 | 10:20 | 11:20 | 11:50 | 12:50 | 13:50 | 15:20 | 17:20 | 17:35 | 17:50 | Horsham, Comptons Lane 1 (first bus stop after Millais) | |
| Pick-up time | 09:52 | 10:22 | 11:22 | 11:52 | 12:52 | 13:52 | 15:22 | 17:22 | 17:37 | 17:52 | Horsham, Comptons Lane 2 (bus stop just before Heron Way) | |
| Pick-up time | 09:55 | 10:25 | 11:25 | 11:55 | 12:55 | 13:55 | 15:25 | 17:25 | 17:40 | 17:55 | Horsham, Brighton Road (bus stop next to Tesco Express) | |
| Pick-up time | 09:58 | 10:28 | 11:28 | 11:58 | 12:58 | 13:58 | 15:28 | 17:28 | 17:43 | 17:58 | Mannings Heath, Garage Bus Stop | |
| Pick-up time | 10:05 | 10:35 | 11:35 | 12:05 | 13:05 | 14:05 | 15:35 | 17:35 | 17:50 | 18:05 | Lower Beeding, Sandygate Lane (bus stop before Plough Inn) |
Coach 3
| KO Time | 12:00 | 12:30 | 13:30 | 14:00 | 15:00 | 16:00 | 17:30 | 19:30 | 19:45 | 20:00 | Pick up points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick-up time | 09:35 | 10:05 | 11:05 | 11:35 | 12:35 | 13:35 | 15:05 | 17:05 | 17:20 | 17:35 | Wisborough Green crossroads (outside The Cricketers Arms) |
| Pick-up time | 09:45 | 10:15 | 11:15 | 11:45 | 12:45 | 13:45 | 15:15 | 17:15 | 17:30 | 17:45 | Billingshurst High Street (outside The Kings Arms) |
| Pick-up time | 09:50 | 10:20 | 11:20 | 11:50 | 12:50 | 13:50 | 15:20 | 17:20 | 17:35 | 17:50 | Coolham, opposite the Selsey Arms |
| Pick-up time | 10:10 | 10:40 | 11:40 | 12:10 | 13:10 | 14:10 | 15:40 | 17:40 | 17:55 | 18:10 | Partridge Green (outside The Partridge pub) |
Coach 4
| KO Time | 12:00 | 12:30 | 13:30 | 14:00 | 15:00 | 16:00 | 17:30 | 19:30 | 19:45 | 20:00 | Pick up points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick up time | 09:35 | 10:05 | 11:05 | 11:35 | 12:35 | 13:35 | 15:05 | 17:05 | 17:20 | 17:35 | Slinfold (bus stop opposite Red Lion) |
| Pick up time | 09:40 | 10:10 | 11:10 | 11:40 | 12:40 | 13:40 | 15:10 | 17:10 | 17:25 | 17:40 | Broadbridge Heath, Billingshurst Road (opp Kingsmead Road) |
| Pick up time | 09:45 | 10:15 | 11:15 | 11:45 | 12:45 | 13:45 | 15:15 | 17:15 | 17:30 | 17:45 | Horsham, Guildford Road (bus stop opposite Hillside) |
| Pick up time | 09:48 | 10:18 | 11:18 | 11:48 | 12:48 | 13:48 | 15:18 | 17:18 | 17:33 | 17:48 | Horsham, Blackbridge Lane 1 (bus stop opposite Middleton Road) |
| Pick up time | 9:55 | 10:25 | 11:25 | 11:55 | 12:55 | 13:55 | 15:25 | 17:25 | 17:40 | 17:55 | Hop Oast Park & Ride |
| Pick up time | 10:00 | 10:30 | 11:25 | 12:00 | 13:00 | 14:00 | 15:30 | 17:30 | 17:45 | 18:00 | Southwater, Worthing Road (layby at schools) |
| Pick-up time | 10:15 | 10:45 | 11:40 | 12:15 | 13:15 | 14:15 | 15:45 | 17:45 | 18:00 | 18:15 | Cowfold, Old Post Office |
| Pick up time | 10:20 | 10:50 | 11:50 | 12:20 | 13:20 | 14:20 | 15:50 | 17:50 | 18:05 | 18:20 | Bolney, Garden Centre |